Size Guide
BABY
DAYWEAR, UNDERWEAR, and NIGHT CLOTHING
Size | 1Height | 2Chest | |
---|---|---|---|
N46 | 18.5 | 12.5 | |
NAI | 19.75 | 13.5 | |
1M | 21.25 | 13.75 | |
3M | 23.5 | 15.75 | |
6M | 26.5 | 17.5 | |
9M | 28 | 17.75 | |
12M | 29.25 | 18 | |
18M | 32 | 19 | |
24M | 34 | 19.75 | |
36M | 37.5 | 20.5 |
SOCKS, TIGHTS, AND SLIPPERS
Size | 1Shoes | |
---|---|---|
N/1M | 3.5/3.75 | |
3M | 4/4.25 | |
6M | 4.5/4.75 | |
12M | 5/5.25 | |
18M | 5.5/5.75 |
GLOVES, MITTENS AND SCARVES
Size | 1Gloves and mittens |
---|---|
3/6month | T1 |
12/24month | T2 |
Size | 1Scarves |
TU | TU |
GIRL
DAYWEAR, UNDERWEAR AND NIGHT CLOTHING
Size | 1Height | 2Chest | 3Waist | 4Hips |
---|---|---|---|---|
2Y | 34 | 19.75 | 19 | 20.75 |
3Y | 37.4 | 20.5 | 19.25 | 21.5 |
4Y | 41 | 21.25 | 19.75 | 22.5 |
5Y | 43.25 | 22 | 20.25 | 23.5 |
6Y | 45.75 | 22.75 | 20.75 | 24.75 |
8Y | 50.5 | 25.25 | 22.5 | 27.25 |
10Y | 55 | 27.5 | 24 | 29.5 |
12Y | 60 | 30.75 | 25.5 | 33 |
14Y | 67.75 | 33 | 26.25 | 35.25 |
16Y | 67.75 | 34.75 | 27.75 | 36.75 |
18Y | 68.5 | 36.25 | 29.5 | 38.25 |
BOY
DAYWEAR, UNDERWEAR AND NIGHT CLOTHING
Size | 1Height | 2Chest | 3Waist | 4Hips |
---|---|---|---|---|
2Y | 34 | 19.75 | 19 | 20.75 |
3Y | 37.5 | 20.5 | 19.25 | 21.5 |
4Y | 41 | 21.25 | 19.75 | 22.5 |
5Y | 43.25 | 22 | 20.25 | 23.5 |
6Y | 45.75 | 22.75 | 20.75 | 24.75 |
8Y | 50.5 | 25.25 | 22.5 | 27.25 |
10Y | 55 | 27.5 | 24 | 29.5 |
12Y | 60 | 30.75 | 25.5 | 33 |
14Y | 67.75 | 33 | 26.25 | 35.25 |
16Y | 67.75 | 34.75 | 27.75 | 36.75 |
18Y | 68.5 | 36.25 | 29.5 | 38.25 |
WOMAN
DAYWEAR
Size | 1Conversion | 2Height | 3Chest | 4Waist | 5Hips |
---|---|---|---|---|---|
12A/XXS | 13.38 | 66.14 | 31.49 | 24.60 | 33.75 |
14A/XS | 14.17 | 67.71 | 33.07 | 26.18 | 35.23 |
16A/S | 14.96 | 67.71 | 34.64 | 27.85 | 36.81 |
18A/M | 15.74 | 68.50 | 36.22 | 29.52 | 38.28 |
20A/L | 16.53 | 68.50 | 37.79 | 31.29 | 39.76 |
22A/XL | 17.32 | 68.50 | 39.37 | 32.99 | 41.18 |