Baby Size Guide
BABY
DAYWEAR, UNDERWEAR, and NIGHT CLOTHING
Size | 1Height | 2Chest | |
---|---|---|---|
N46 | 18.5 | 12.5 | |
NAI | 19.75 | 13.5 | |
1M | 21.25 | 13.75 | |
3M | 23.5 | 15.75 | |
6M | 26.5 | 17.5 | |
9M | 28 | 17.75 | |
12M | 29.25 | 18 | |
18M | 32 | 19 | |
24M | 34 | 19.75 | |
36M | 37.5 | 20.5 |
SOCKS, TIGHTS, AND SLIPPERS
Size | 1Shoes | |
---|---|---|
N/1M | 3.5/3.75 | |
3M | 4/4.25 | |
6M | 4.5/4.75 | |
12M | 5/5.25 | |
18M | 5.5/5.75 |
GLOVES, MITTENS AND SCARVES
Size | 1Gloves and mittens |
---|---|
3/6month | T1 |
12/24month | T2 |
Size | 1Scarves |
TU | TU |