Girl's Size Guide

GIRL

DAYWEAR, UNDERWEAR AND NIGHT CLOTHING

Size 1Height 2Chest 3Waist 4Hips
2Y 34 19.75 19 20.75
3Y 37.5 20.5 19.25 21.5
4Y 41 21.25 19.75 22.5
5Y 43.25 22 20.25 23.5
6Y 45.75 22.75 20.75 24.75
8Y 50.5 25.25 22.5 27.25
10Y 55 27.5 24 29.5
12Y 60 30.75 25.5 33
14Y 67.75 33 26.25 35.25
16Y 67.75 34.75 27.75 36.75
18Y 68.5 36.25 29.5 38.25
<<>>